LAXMI PICTURE
Go to Bottom

DELHI BAZAR NIGHT Jodi Chart

Mo Tue Wed Thu Fri Sat
00 68 14 04 55 27
24 48 11 ** ** **
88 41 35 84 96 50
11 99 31 05 75 33
14 20 38 75 86 06
66 29 09 91 73 24
73 69 53 77 78 74
81 75 61 89 98 43
94 69 27 92 71 91
03 57 97 40 19 79
78 40 10 06 44 54
51 35 33 05 14 41
10 51 83 03 06 06
15 84 ** 69 12 58
38 58 98 15 34 38
06 58 37 27 19 97
91 06 11 07 13 06
19 16 06 24 61 87
94 18 40 81 71 12
47 15 52 21 81 87
62 57 67 39 ** 08
52 70 67 87 14 09
07 38 98 22 47 00
48 94 23 65 79 26
08 84 64 47 67 54
68 91 20 17 65 89
82 80 86 12 93 53
21 90 57 39 04 40
08 80 62 79 29 27
63 90 56 63 94 19
13 31 60 10 53 14
47 30 13 34 52 14
48 17 72 87 58 45
41 28 67 40 78 05
01 97 01 92 82 42
90 42 13 34 52 00
24 74 23 73 54 45
30 14 04 55 74 33
85 02 61 71 39 75
09 59 07 05 69 35
21 48 65 73 27 57
53 28 33 26 27 57
** 72 26 23 84 39
48 28 10 77 59 13
47 89 21 79 55 18
13 37 81 45 48 11
50 89 31 82 43 88
13 72 18 11 47 25
25 12 17 32 65 29
87 56 11 20 60 51
10 33 64 77 32 92
47 11 05 28 75 32
** ** ** ** ** **
38 16 47 78 37 51
63 23 84 92 84 84
78 56 36 16 73 41
51 96 92 98 42 58
65 25 57 18 45 74
76 71 03 34 25 26
42 65 09 24 28 15
11 18 58 74 40 33
53 17 17 88 74 25
81 81 52 18 07 50
19 28 12 70 19 19
09 13 36 57 39 37
53 00 67 ** 12 10
15 93 40 41 18 29
09 63 13 32 82 05
68 29 09 35 38 71
40 29 72 01 20 78
19 98 15 17 90 38
82 43 ** 09 39 31
21 04 47 21 82 84
28 18 ** ** ** **
29 11 93 77 00 44
31 37 86 55 79 78
90 14 70 45 67 44
99 55 27 29 32 15
23 54 51 59 07 77
77 72 84 18 10 18
48 00 43 18 41 55
51 05 13 51 07 09
17 93 25 58 06 07
47 10 87 23 37 67
07 15 58 71 18 10
42 11 28 08 03 2
04 58 18 78 21 00
40 45 72 57 58 78
40 93 02 18 16 29
16 89 11 16 14 67
38 50 12 67 56 17
58 08 15 20 98 88
05 41 5 ** ** **
 
Go to Top